Below is a list of various weapons available within the Niche D20 system. See the Weapon Creation Rules for more information on creating different weapons.
Melee Weapons
Simple Weapons
Light Weapons
Name | Cost | Dmg | Crit | Range | Type | Special | Keywords |
---|---|---|---|---|---|---|---|
Buckler | 5gp | 1d2 | 20/x2 | - | B | Blocking, Distracting, Strong | Shield, Light, Dueling, Hammer, Wood or Metal |
Dagger | 4gp | 1d4 | 19-20/x2 | 10 ft. | P or S | Concealed | Light, Blade, Throwing, Metal |
Gauntlet & Greaves | 5gp | - | - | - | - | Unarmed | Light, Monastic, Metal |
Light Mace | 8gp | 1d6 | 20/x3 | - | B | Strong | Light, Hammer, Metal |
Punching Dagger | 4gp | 1d6 | 20/x3 | - | P | - | Light, Blade, Metal |
Sickle | 10gp | 1d6 | 20/x3 | - | S | Trip | Light, Blade, Metal |
Spiked Buckler | 5gp | 1d2 | 20/x2 | - | P | Blocking, Distracting, Strong | Shield, Light, Dueling, Metal |
Spiked Gauntlet & Greaves | 5gp | - | - | - | P | Blocking, Distracting, Strong | Light, Monastic, Metal |
Spring Blade | 70gp | 1d4 | 20/x2 | 10 ft. | P or S | Folding | Light, Blade, Throwing, Metal |
One-Handed
Name | Cost | Dmg | Crit | Range | Type | Special | Keywords |
---|---|---|---|---|---|---|---|
Club | 2gp | 1d8 | 20/x3 | - | B | Nonlethal | Balanced, Hammer, Wood |
Heavy Mace | 2gp | 1d8 | 20/x3 | - | B | Nonlethal | Balanced, Hammer, Wood |
Megaphone | 15gp | 1d8 | 20/x3 | - | B | Concussive, Nonlethal, Tool (Perform: Comedy, Oratory or Sing) | Balanced, Hammer, Performance, Wood or Metal |
Morningstar | 12gp | 1d8 | 20/x2 | - | B | - | Balanced, Hammer, Metal |
Shortspear | 2gp | 1d6 | 20/x2 | - | P | brace | Balanced, Spear, Throwing, Wood |
Two-Handed
Name | Cost | Dmg | Crit | Range | Type | Special | Keywords |
---|---|---|---|---|---|---|---|
Clangers | 21gp | 1d6/1d6 | 19-20/x2 | - | S | Attached, Tool (Perform: Percussion) | Double, Blade, Light, Metal, Performance |
Lantern Staff | 15gp | 1d6 | 20/x2 | - | B | Blocking, counterbalance, nonlethal | Balanced, Hammer, Monastic, Wood |
Longspear | 6gp | 1d6 | 20/x3 | - | P | Brace, Reach | Balanced, Spear, Polearm, Wood |
Pitchfork | 8gp | 1d6 | 19-20/x2 | - | P | Brace, Reach, Tool, Strong | Heavy, Polearm, Metal |
Quarterstaff | 2gp | 1d6/1d6 | 20/x2 | - | B | double, blocking, nonlethal | Balanced, Monastic, Wood |
Spear | 3gp | 1d8 | 20/x3 | 20ft | P | Brace | Balanced, Spear, Throwing, Wood |
Weighted Sash | 16gp | 1d6 | 20/x2 | - | B | Concealed, Concussive, Nonlethal, Reach, Tool (Perform: Dance) | Balanced, Performance |
Weighted Spear | 10gp | 1d8/1d6 | 20/x3 | - | P/B | Double, Brace | Heavy, Spear, Wood |
Martial Weapons
Light Weapons
Name | Cost | Dmg | Crit | Range | Type | Special | Keywords |
---|---|---|---|---|---|---|---|
Arm Blades | 15gp | 1d4 | 19-20/x2 | - | P | Blocking, Integrated | Light, Blade, Metal |
Boomerang | 5gp | 1d3 | 20/x2 | 30 ft. | B | Nonlethal, Concussive | Light, Hammer, Throwing, Wood or Metal |
Claw Blades | 10gp | - | 19-20/x2 | - | - | Concealed, Unarmed | Light, Blade, Monastic, Metal |
Dancing Sabre | 18gp | 1d8 | 19-20/x2 | - | S | Distracting, Tool (Perform: Dance) | Light, Blade, Dueling, Metal, Performance |
Concealed Blade | 25gp | 1d4 | 19-20/x2 | - | P | Integrated | Light, Blade, Metal |
Dueling Dagger | 12gp | 1d4 | 19-20/x2 | 10 ft. | P or S | Blocking | Light, Blade, Dueling, Throwing, Metal |
Handaxe | 6gp | 1d6 | 20/x3 | - | S | Disarm, Strong | Light, Axe, Metal |
Kukri | 8gp | 1d6 | 19-20/x2 | - | S | Deadly, Strong | Light, Blade, Metal |
Light Hammer | 2gp | 1d6 | 20/x3 | 20 ft. | B | - | Light, Hammer, Throwing, Metal |
Light Pick | 4gp | 1d4 | 19-20/x4 | - | P | - | Light, Axe, Metal |
Light Shield | 3gp | 1d4 | 20/x3 | - | B | Attached, Blocking, Strong | Shield, Light, Wood or Metal |
Light Spiked Shield | 3gp | 1d4 | 20/x3 | - | P | Attached, Blocking, Strong | Shield, Light, Wood or Metal |
Reverse-Blade Bow | 19gp | 1d6 | 19-20/x2 | - | P or S | Deadly, Tool (Peform: String) | Light, Blade, Metal, Performance |
Sap | 2gp | 1d4 | 20/x3 | - | B | Nonlethal, Concussive | Light, Hammer, Metal |
Short Sword | 10gp | 1d6 | 19-20/x2 | - | P or S | Distracting | Light, Blade Metal |
Tail Blade | 10gp | 1d4 | 19-20/x2 | - | S | Distracting, Attached | Light, Blade, Monastic, Metal |
Throwing Axe | 8gp | 1d6 | 20/x3 | 20 ft. | S | - | Light, Axe, Throwing, Metal |
Thunderclub | 17gp | 1d8 | 20/x2 | - | B | Distracting, Nonlethal, Tool (Perform: Comedy, Percussion) | Hammer, Light, Performance, Wood |
Tonfa | 2gp | 1d6 | 20/x2 | - | B | Blocking, Nonlethal, Concealed | Monastic, Light, Hammer, Wood or Metal |
Tri-Bladed Katar | 4gp | 1d4 | 20/x4 | - | P | - | Light, Blade, Metal |
War Flute | 17gp | 1d6 | 19-20/x2 | - | B or S | Concealed, Tool (Perform: Wind) | Blade, Light, Metal, Performance |
One-Handed Weapons
Name | Cost | Dmg | Crit | Range | Type | Special | Keywords |
---|---|---|---|---|---|---|---|
Bar Mace | 5 gp | 1d8 | 20 / x2 | - | B and S | Sunder | Heavy, Blade, Hammer, Metal |
Battle Pipes | 32 gp | 1d4 | x2 | - | B | Attached, Blocking, Heavy Shield, Strong, Tool (Perform: Wind) | Balanced, Shield, Wood or Metal |
Battleaxe | 10 gp | 1d8 | 20 / x3 | - | S | Disarm, strong | Heavy, Axe, Metal |
Broadsword | 15 gp | 1d8 | 20 / x3 | - | S | Sunder, strong | Heavy, Blade, Metal |
Chakram | 4 gp | 1d8 | 19-20 / x3 | 30 ft | S | Finesse, short grip. | Light, Blade, Throwing, Metal |
Combat Scabbard | 8 gp | 1d6 | 20 / x2 | - | B | blocking, nonlethal | Light, Hammer, Metal |
Cutlass | 15 gp | 1d6 | 18-20 / x2 | - | S | strong, deadly, short grip | Balanced, Dueling, Blade, Metal |
Flail | 8 gp | 1d8 | 20 / x2 | - | B | Disarm, trip, strong | Balanced, Flail, Metal |
Heavy Shield | 17 gp | 1d6 | 20 / x2 | - | B | integrated, blocking, strong | Shield, Balanced, Wood or Metal |
Heavy Spiked Shield | 17 gp | 1d6 | 20 / x2 | - | P | integrated, blocking, strong | Shield, Balanced, Metal |
Longsword | 15 gp | 1d8 | 19-20 / x2 | - | S or P | deadly | Balanced, Dueling, Blade, Metal |
Nine Ring Broadsword | 15 gp | 1d8 | 20 / x3 | - | S | Sunder, strong | Heavy, Blade, Monastic, Metal |
Pick | 12 gp | 1d6 | 20 / x4 | - | P |
| Balanced, Axe, Metal |
Rapier | 20 gp | 1d6 | 18-20 / x2 | - | P | Finesse, Short Grip | Light, Dueling, Blade, Metal |
Ringing Shield | 25 gp | 1d6 | x2 | - | B | Blocking, Integrated, Heavy Shield, Tool (Perform: Percussion) | Balanced, Metal, Performance, Shield |
Scimitar | 15 gp | 1d6 | 18-20 / x2 | - | S | Finesse, Short Grip | Light, Blade, Metal |
Sharpened Combat Scabbard | 10 gp | 1d6 | 20 / x2 | - | S | blocking, distracting | Light, Blade, Metal |
Trident | 15 gp | 1d8 | 20 / x3 | 10 ft | P | brace | Balanced, Spear, Throwing, Metal |
Warhammer | 12 gp | 1d8 | 20 / x3 | 10 ft | B | Sunder | Heavy, Hammer, Throwing, Metal |
Two-Handed Weapons
Name | Cost | Dmg | Crit | Range | Type | Special | Keywords |
---|---|---|---|---|---|---|---|
Axe, Strung | 27 gp | 1d8 | 19-20/x3 | - | S | Tool (Perform: String) | Axe, Heavy, Metal, Performance |
Bardiche | 13 gp | 1d10 | 20 / x3 | - | S | Reach, disarm | Polearm, Heavy, Axe, Metal |
Bec de corbin | 15 gp | 1d8 | 20 / x3 | - | B or P | Reach, sunder | Polearm, Heavy, Hammer, Metal |
Bill | 11 gp | 1d8 | 20 / x3 | - | S | Reach, blocking, strong | Polearm, Heavy, Blade, Metal |
Falchion | 75 gp | 1d8 | 18-20 / x2 | - | S |
| Heavy, Blade, Metal |
Heavy Flail | 15gp | 1d10 | 20 / x3 | - | B | Disarm, trip | Heavy, Flail, Metal |
Naginata | 60 gp | 1d8 | 20 / x4 | - | S | Reach | Polearm, Heavy, Blade, Metal |
Nodachi | 60 gp | 1d8 | 18-20 / x2 | - | S | brace | Heavy, Blade, Metal |
Pickaxe | 10 gp | 1d8 | 20 / x4 | - | P | Sunder | Heavy, Axe, Metal |
Pipe, Heavy | 55 gp | 2d6 | x3 | - | B | Strong, Tool (Perform: Wind) | Heavy, Hammer, Performance, Wood or Metal |
Sansetsukon | 8 gp | 1d6/1d6 | 19-20 / x2 | - | B | Double, Blocking, Distracting | Balanced, Hammer, Wood |
Scythe | 18 gp | 1d8 | 20 / x3 | - | P or S | Trip, finesse | Polearm, Heavy, Blade, Metal |
Spear, Whistling | 19 gp | 1d8 | x2 | 20 ft | P | Counterbalance, Distracting, Reach, Tool (Perform: Dance, Wind) | Heavy, Performance, Polearm, Spear, Throwing, Metal |
Twirling Torch | 16 gp | 1d8/1d8 | x2 | - | B | Counterbalance, Distracting, Tool (Perform: Dance) | Double, Hammer, Performance, Wood or Metal |
Exotic Weapons
Light Weapons
Name | Cost | Dmg | Crit | Range | Type | Special | Keywords |
---|---|---|---|---|---|---|---|
Bladed Boomerang | 12 gp | 1d4 | 18-20 / x2 | 30 ft | S |
| Light, Blade, Throwing, Metal |
Bladed Ribbon | 30 gp | 1d3 | x3 | - | S | Distracting, Reach, Serrated, Tool (Perform: Dance) | Light, Metal, Performance |
Fighting Fan | 3 gp | 1d3 | 19-20 / x3 | - | S | Distracting, Folding | Monastic, Light, Blade, Metal |
Nunchaku | 2 gp | 1d6 | 20 / x2 | - | B | Blocking, Disarm | Monastic, Light, Flail, Wood |
Iron Claw | 2 gp | 1d4 | 19-20/ x2 | - | S | Disarm, grapple, Integrated | Monastic, Light, Blade, Metal |
Sawtoothed Sabre | 35 gp | 1d8 | 19-20/x2 | - | S | Deadly, serrated | Light, Blade, Metal |
Swordbreaker Dagger | 10 gp | 1d4 | 19-20 / x2 | 10 ft | P or S | Disarm, sunder | Dueling, Light, Dagger, Throwing, Metal |
Wakizashi | 35 gp | 1d6 | 18-20 / x2 | - | S | deadly | Light, Blade, Metal |
One-Handed
Name | Cost | Dmg | Crit | Range | Type | Special | Keywords |
---|---|---|---|---|---|---|---|
Bastard Sword | 35 gp | 2d6 | 19-20 / x2 | - | S or P | Ease of Grip | Heavy, Blade, Metal |
Dueling Sword | 20 gp | 1d8 | 19-20 / x2 | - | S or P | Finesse, blocking | Light, Dueling, Blade |
Estoc | 50 gp | 1d8 | 18-20/ x2 | - | P | Finesse, short grip, Ease of Grip | Light, Dueling, Blade, Metal |
Falcata | 18 gp | 1d8 | 19-20/ x3 | - | S |
| Heavy, Blade, Metal |
Katana | 50 gp | 1d8 | 18-20 / x2 | - | S | deadly | Balanced, Dueling, Blade, Metal |
Khopesh | 20 gp | 2d6 | 19-20 / x2 | - | S | Disarm, Sunder | Heavy, Axe, Blade, Metal |
Spiked Chain | 25 gp | 1d8 | 19-20/ x2 | - | B or P | Finesse, Trip | Light, Flail, Metal |
Temple Sword | 30 gp | 1d8 | 19-20 / x2 | - | S | Trip, disarm, counterbalance | Balanced, Blade, Metal |
Tower Shield, Spiked | 32 gp | 1d8 | 20 / x3 | - | P | Blocking, Strong | Shield, Balanced, Metal |
Tower Shield | 30 gp | 1d8 | 20 / x3 | - | B | Blocking, Strong | Shield, Balanced, Wood or Metal |
Urumi | 30gp | 1d8 | 18-20 /x2 | - | S | reach | Balanced, Blade, Metal |
Waraxe | 30 gp | 1d10 | 20 / x3 | 10 ft | S | Disarm, Ease of Grip | Heavy, Axe, Throwing, Metal |
Whip | 5 gp | 1d3 | 20 / x2 | - | S | nonlethal, finesse, reach, trip, short grip | Light, Metal |
Two-Handed
Name | Cost | Dmg | Crit | Range | Type | Special | Keywords |
---|---|---|---|---|---|---|---|
Bladed Scarf | 12 gp | 1d6 | 20 / x2 | - | S | Disarm, Distracting, Trip, Finesse | Light, Blade, Metal |
Curved Blade | 80 gp | 1d10 | 18-20/ x2 | - | S | finesse | Light, Blade, Metal |
Executioner’s Sword | 40 gp | 1d10 | 18-20 / x2 | - | S | Deadly, Strong | Heavy, Blade, Metal |
Flowing Spear | 20 gp | 1d8 | 20 / x3 | - | P | Counterbalance, Brace, Reach, finesse | Polearm, Light, Spear, Metal |
Flamberge | 50 gp | 2d6 | 19-20 / x2 | - | P or S | Sunder, deadly | Heavy, Blade, Metal |
Garrote | 3 gp | 1d6 | 20 / x2 | - | S | Concealed. Concussive, Grapple, nonlethal, finesse |
|
Goliath Axe | 65 gp | 2d6 | 20 / x4 | - | S |
| Heavy, Axe, Metal |
Great Boomerang | 10 gp | 2d6 | 20 / x2 | 30 ft | B | Nonlethal, Concussive | Heavy, Hammer, Throwing, Metal or Wood |
Harpoon | 5 gp | 1d8 | 19-20 / x3 | 10 ft | P | grapple | Heavy, Spear, Throwing, Metal |
Longaxe | 50 gp | 2d6 | 20 / x3 | - | S | Reach, disarm, strong | Heavy, Axe, Polearm, Metal |
Longchain Flail | 50 gp | 2d6 | 20 / x3 | - | B or P | Sunder, reach | Heavy, Flail, Metal |
Longhammer | 70 gp | 2d6 | 20 / x3 | - | B | Reach, sunder, strong | Heavy, Hammer, Polearm, Metal |
Reinforced Accordion | 35 gp | 1d8/1d8 | x2 | - | B | Attached, Blocking, Heavy Shield, Tool (Perform: Keyboard) | Double, Metal, Shield, Performance |
Seven-Branched Sword | 50 gp | 1d8 | 20 / x3 | - | P & S | Disarm, grapple | Monastic, Heavy, Blade, Metal |
Tetsubo | 20 gp | 2d6 | 20 / x4 | - | B | Sunder | Heavy, Hammer, Metal |
Two-Bladed Axe | 100 gp | 1d10/1d10 | 20 / x3 | - | S | Double, Disarm | Light, Axe, Metal |
Two-Bladed Sword | 100 gp | 1d8/1d8 | 19-20 x2 | - | S or P | Double, Blocking, Counterbalance | Light, Blade, Metal |
Ranged Weapons
Simple
Name | Cost | Dmg | Crit | Range | Type | Special | Keywords |
---|---|---|---|---|---|---|---|
Crossbow, Heavy | 10 gp | 1d10 | 19-20 / x2 | 110 ft | P | Full-Round | Projectile, Trigger, Wood |
Crossbow, Light | 8 gp | 1d8 | 19-20 / x2 | 90 ft | P | Move | Projectile, Trigger, Wood |
Dart Pipe | 15 gp | 1d2 | 19-20/x3 | 10 ft | P | Free reload, Tool (Perform: Wind) | Projectile, Performance, Throwing |
Dart(5) | 5 gp | 1d3 | 19-20 / x2 | 20 ft | P | Lightweight | Throwing |
Sling | 4 gp | 1d4 | 20 /x 3 | 50 ft | B | Reaction; Compact | Projectile, Sling, Throwing, Wood |
Martial
Name | Cost | Dmg | Crit | Range | Type | Special | Keywords |
---|---|---|---|---|---|---|---|
Double-Strung Harp | 65 gp | 1d8 | 19-20/x2 | 80 ft | P | Free reload; Tool (Perform: String) | Bow, Performance, Projectile |
Longbow, Composite | 400 gp | 1d8 | 20 / x3 | 100 ft | P | Free | Projectile, Bow, Wood |
Longbow | 50 gp | 1d8 | 20 / x3 | 100 ft | P | Free | Projectile, Bow, Wood |
Shortbow, Composite | 120 gp | 1d6 | 19-20 / x2 | 60 ft | P | Free | Projectile, Bow, Wood |
Shortbow | 30 gp | 1d6 | 19-20 / x2 | 60 ft | P | Free | Projectile, Bow, Wood |
Exotic
Name | Cost | Dmg | Crit | Range | Type | Special | Keywords |
---|---|---|---|---|---|---|---|
Crossbow, Double | 300 gp | 1d10 | 19-20 / x2 | 90 ft | P | See Description | Crossbow, Projectile, Trigger, Wood |
Crossbow, Hand | 100 gp | 1d4 | 18-20 / x2 | 50 ft | P | Reaction; Compact, Lightweight | Crossbow, Projectile, Trigger, Wood |
Pistol Dagger | 1100 gp | 1d8 / 1d4 | 20 / x3 / 19-20 x2 | 50 ft | B / P | Standard; Combination, Compact, Lightweight / Concealed, Disarm | Firearm, Projectile Trigger / Light, Blade, Metal |
Pistol Sword | 1500 gp | 1d8 / 1d8 | 20 / x3 / 19-20 / x2 | 70 ft | B / (P or S) | Standard, Combination, Compact | Firearm, Projectile, Trigger / Balanced, Blade, Metal |
Pistol | 1000 gp | 1d8 | 20 / x4 | 70 ft | B | Standard, Compact, Lightweight | Firearm, Projectile, Trigger, Metal |
Rifle Lance | 2300 gp | 1d10 / 1d8 | 20 x3 / 20 x3 | 110 ft | B / P | Full-Round; Combination / Brace, Reach | Firearm, Projectile, Trigger / Balanced, Spear, Metal |
Rifle | 1800 gp | 1d10 | 20 / x4 | 110 ft | B | Full-Round | Firearm, Projectile, Trigger, Metal |
Shuriken(5) | 1 gp | 1d3 | 18-20 / x2 | 20 ft | P | Lightweight | Monastic, Throwing, Metal |
Sling Staff | 25 gp | 1d8 | 20 / x3 | 90 ft | B | Reaction | Projectile, Sling, Throwing, Wood |
Warbow | 450 gp | 2d6 | 20 / x3 | 100 ft | P | Free | Projectile, Bow, Wood |
Wrist Launcher, Heavy | 250 gp | 1d6 | 19-20 / x2 | 70 ft | P | Free Action; Compact, Concealed, Attached | Crossbow, Projectile, Trigger, Wood |
Wrist Launcher | 200 gp | 1d4 | 19-20 / x2 | 50ft | P | Free Action; Lightweight, Concealed, Attached | Crossbow, Projectile, Trigger, Wood |
Ammunition
Name | Cost | Description & Effects | Weapon Type | Weight | Keywords |
---|---|---|---|---|---|
Alchemical Cartridge(30) | 10 gp | This advanced form of bullet allows for quick loading of a firearm, reducing the action required to reload it by one step. When the wielder rolls a natural 1 on an attack roll with a firearm using an alchemical cartridge they must roll again, if the resulting dice roll is 5 or lower (without modifiers), the weapon has a catastrophic misfire and gains the broken condition; a firearm with the broken condition already is instead destroyed. | Firearm | 1 lb | Ammunition |
Blunted Arrows(20) | 2 gp | This arrow has been modified to have a blunted tip instead of a sharp arrowhead. Such an arrow changes the damage type of the bow from piercing to bludgeoning when used, and causes the bow to deal nonlethal damage, without the usual penalty. When using such arrows the arrows reduce the range increment of the weapon by 10 feet (minimum 5 feet). | Bow | 4 lb. | Ammunition, Nonlethal |
Blunted Bolts (40) | 2 gp | This bolt has been modified to have a blunted tip instead of a sharp arrowhead. Such a bolt changes the damage type of the crossbow from piercing to bludgeoning when used, and causes the crossbow to deal nonlethal damage, without the usual penalty. When using such bolts the bolts reduce the range increment of the weapon by 10 feet (minimum 5 feet). | Bow | 4 lb. | Ammunition, Nonlethal |
Common Arrows(20) | 1 gp | Basic arrows made for a bow. | Bow | 3 lb. | Ammunition |
Common Bolts(40) | 1 gp | Basic bolts made for a crossbow. | Crossbow | 3 lb. | Ammunition |
Common Bullets(30) | 2 gp | Bullets with gunpowder necessary for the common firearm. | Firearm | 0.5 lb | Ammunition |
Weapon Rules
The weapons presented here should be relatively easy to find and purchase in most towns and cities, although GMs might wish to restrict the availability of some of the more expensive and exotic items.
All weapons deal hit point damage. This damage is subtracted from the current hit points of any creature struck by the weapon. When the result of the die roll to make an attack is a natural 20 (that is, the die actually shows a 20), this is known as a critical threat (although some weapons can score a critical threat on a roll of less than 20). If a critical threat is scored, another attack roll is made, using the same modifiers as the original attack roll. If this second attack roll exceeds the target’s AC, the hit becomes a critical hit, dealing additional damage.
Weapons are grouped into several interlocking sets of categories. These categories pertain to what training is needed to become proficient in a weapon’s use (simple, martial, or exotic), the weapon’s usefulness either in close combat (melee) or at a distance (ranged, which includes both thrown and projectile weapons), its relative encumbrance (light, one-handed, or two-handed), and its size (Small, Medium, Large, etc…).
Simple, Martial, and Exotic Weapons
Most character classes are proficient with all simple weapons. Combat-oriented classes such as barbarians, cavaliers, and fighters are proficient with all simple and all martial weapons. Characters of other classes are proficient with an assortment of simple weapons and possibly some martial or even exotic weapons. All characters are proficient with any natural weapons they gain from their race. A character who uses a weapon with which he is not proficient takes a –2 penalty on attack rolls and provokes an attack of opportunity when attacking with that weapon from the creature they are attacking.
Melee and Ranged Weapons
Melee weapons are used for making melee attacks, though some of them can be thrown as well. Ranged weapons are thrown weapons or projectile weapons that are not effective in melee.
Reach Weapons: A reach weapon is a melee weapon that allows its wielder to strike at targets that aren’t adjacent to him.You may once per round as a free action on your turn change your grip to treat the weapon as if it lacked the reach feature but take a -2 penalty on attack rolls when wielded this way. Most reach weapons double the wielder’s natural reach, meaning that a typical Small or Medium wielder of such a weapon can attack a creature 10 feet away, but not a creature in an adjacent square. A typical Large character wielding a reach weapon of the appropriate size can attack a creature 15 or 20 feet away, but not adjacent creatures or creatures up to 10 feet away.
Double Weapons: A character can fight with both ends of a double weapon as if fighting with two weapons, but he incurs all the normal attack penalties associated with two-weapon combat, just as though the character were wielding a one-handed weapon and a light weapon. The character can also choose to use a double weapon two-handed, attacking with only one end of it. A creature wielding a double weapon in two-hands can’t use it as a double weapon—only one end of the weapon can be used in any given round. A double weapon adds 1.5x their strength modifier to damage with the main hand and 1x strength modifier with off hand attacks when used in two-weapon fighting, unlike normal one-handed weapon attacks.
Combination Weapons: A character can fight with a combination weapon by alternating between the part of the weapon he is using. This is not considered two-weapon fighting (though two combination weapons may be used to do so), this simply allows a character to freely alternate the attack or weapons provided by the combination weapon (usually ranged and melee) for attacks made by the limb holding it (as such a off-hand weapon cannot be part of the alternating attacks of the main-hand though may still make its own attacks as per the rules for fighting with two weapons).
Thrown Keyword Weapons: When making a thrown weapon attack the wielder applies his Agility to hit, but his Strength modifier to damage dealt by thrown weapons (except for splash weapons). It is possible to throw a weapon that isn’t designed to be thrown (that is, a melee weapon that doesn’t have a numeric entry in the Range column on Table: Weapons), and a character who does so takes a –2 penalty on the attack roll and provokes an attack of opportunity when throwing. Throwing a light or one-handed weapon is a standard action, while throwing a two-handed weapon is a full-round action. Regardless of the type of weapon, such an attack scores a threat only on a natural 20 and deals double damage on a critical hit. Such a weapon has a range increment of 10 feet.
Bow Keyword Weapons: Bow weapons require two hands to use. A character gets their Strength bonus on damage rolls with a bow weapon unless it’s a composite shortbow or longbow, increasing the bonus to 1.5x Strength bonus. If the character has a penalty for low Strength, apply it to damage rolls when he uses a bow.
Trigger Keyword Weapons: Most trigger weapons require two hands to fire or reload, but may be fired with one hand at a -2 penalty to the attack roll; some trigger weapons are designed to be one-handed and negate this penalty. A character gets no Strength bonus on damage rolls with a trigger weapon.
Crossbow & Firearm Keyword Weapons: Crossbow and Firearm weapons ignore half the armor bonus granted by any armor a creature wears (other bonuses such as natural armor, shield, or other bonuses to AC are unaffected by this), when firing within the first range increment. A crossbow or firearm may be stored loaded with ammunition, allowing it to be drawn and fired without requiring an action to load it on draw.
Ammunition: Projectile weapons use ammunition: arrows (for bows), bolts (for crossbows), or sling bullets (for slings). When using one of these weapons each one requires an action for reloading the specific weapon (as noted in their descriptions), drawing and performing the reload as part of the specific action (A bow would be a free action to both draw and reload, while a heavy crossbow requires a single full-round action to draw and reload the weapon). Reloading a weapon, even a bow as a free action, provokes an attack of opportunity unless specifically noted otherwise. If a weapon allows for reloading as a reaction, the creature must still perform this reload on their own turn.
Light, One-Handed, and Two-Handed Melee Weapons
This designates how much effort it takes to wield a weapon in combat as well as versatility. A melee weapon, when wielded by a character of the weapon’s size category, is considered a light weapon, a one-handed weapon, or a two-handed weapon.
- Light: A light weapon is wielded in one hand, can be used while grappling (see Combat Maneuvers). The wielder adds their strength modifier to damage rolls as normal for melee attacks with a light weapon. Light weapons gain no benefit when wielded in two hands, but their size reduces penalties when fighting with two weapons and allows them to be used with the weapon finesse minor perk. An unarmed strike or natural weapon is always considered a light weapon.
- One-Handed: A one-handed can be held in either the primary or off hand, dealing damage using the wielders Strength modifier as normal. A one-handed weapon may be wielded in two hands adding 1-½ times the character’s Strength bonus to damage rolls for melee attacks similar to a Two-Handed weapon.
- Two-Handed: A Two-Handed weapon must always be wielded using Two-Hands unless a feat or ability would allow to do so otherwise. You may let go of a two-handed weapon to use your other hand, but cannot attack with the two-handed weapon until you are grasping the weapon with both hands. A two-handed weapon applies 1-½ times Strength bonus to damage rolls for melee attacks with the weapon.
If an ability would allow you to substitute strength with another stat such Agility for damage rolls, you still add it to the the modifier to the damage as a normal weapon (ie a weapon with Agility modifier in place of strength would deal 1.5x Agility modifier damage when wielded in two hands).
Weapon Size
Every weapon has a size category. This designation indicates the size of the creature for which the weapon was designed.
Weapons are usually listed for a creature of medium size for size, weight, and cost. For each size category above medium the weight of a weapon is doubled, while the cost is increased by 50%. For each size category below medium the weight is reduced by half, and the cost is reduced by 50%.
A weapon’s size category isn’t the same as its size as an object. Instead, a weapon’s size category is keyed to the size of the intended wielder. In general, a light weapon is an object two size categories smaller than the wielder, a one-handed weapon is an object one size category smaller than the wielder, and a two-handed weapon is an object of the same size category as the wielder. Having additional hands/limbs does not allow a character to wield a two-handed weapon a size category above them. This is important as some abilities may refer to object size when interacting with such objects, while most interactions a character has with a weapon are dependent upon its size category for creatures.
Inappropriately Sized Weapons: A creature is usually at a disadvantage using a weapon that is not sized for them, be it big or small. A stacking -2 penalty applies to attack rolls for each size category difference between the creature and the size the weapon was intended for. This penalty stacks with the standard nonproficiency penalty as well.
The category of light, one-handed, and two-handed is altered by one step for each size category of difference between the wielder and the size the weapon was designed for. For example a small creature may treat a medium light weapon as a one-handed weapon and a one-handed weapon as a two-handed weapon, but would be incapable of wielding a two-handed weapon sized for a medium creature. Some feats such as Giant’s Grip may allow a creature to bypass this limitation, though usually at the cost of additional penalty to attack rolls.
Improvised Weapons
Many objects are not designed for use as a weapon, but may be used in combat. A creature that uses such a weapon in combat is considered to not be proficient, taking a -2 penalty on attack rolls, and provoking when making attacks with the object. To determine size category and appropriate damage when using an improvised weapon, compare its object size and damage potential to to find a reasonable match. An improvised weapon scores a threat on a natural roll of 20 and deals x2 damage on a critical hit. An improvised thrown weapon has a range increment of 10 feet. The following table is the rough damage an improvised weapon should have. A GM may determine a weapon to have higher damage, or even special abilities depending on the object used. In addition the weapon may receive the Hammer or Blade keyword depending on the type of damage it deals (Hammer usually does bludgeoning and Blade can be Piercing or Slashing).
Some feats and class features may improved improvised weapons as well as reduce the penalties for using such awkward objects.
Name | Damage | Crit | Range |
Light Improvised Weapon | 1d4 | 20 / x2 | 10 feet |
One-Handed Improvised Weapon | 1d6 | 20 / x2 | 10 feet |
Two-Handed Improvised Weapon | 1d8 | 20 / x2 | 10 feet |
Weapon Health
Weapon like any other object has a pool of hit points. While not always common, events can cause a weapon to be subject to damage and thus be at risk of becoming broken or destroyed.
Weapons have the following health and hardness values.
Weapon Type | Hardness | Health |
Light | 10 | 4 |
One-Handed | 10 | 7 |
Two-Handed | 10 | 10 |
All weapons gain +2 hardness and +10 hit points for each point of enhancement bonus they have.
Damaged Weapons
Weapons that lose over half their hit points gain the broken condition; attacks made with a weapon with the broken condition suffer a –2 penalty on attack and damage rolls. Such weapons only score a critical hit on a natural 20 and only deal ×2 damage on a critical hit.
Weapon Qualities
Here is the format for weapon entries (given as column headings on Table: Weapons).
Price: This value is the weapon’s price in gold pieces (gp) or silver pieces (sp). The price includes miscellaneous gear that goes with the weapon, such as a scabbard or quiver. This price is the same for a Small or Medium version of the weapon. A Large version costs twice the listed price.
